* Eight 1080p capable HDMI inputs (V1.4a repeater) including 1 Front with 2 outputs
* THX Ultra2 Plus Certification
* Massive Toroidal transformer for High current drive
* 4 Independent Power Supply for clearner sound
* Finest 192kHz/32bit Burr-Brown DACs
* isf Certified
* HDMI 1080p video upconversion by HVQ Reon VX
* WRAT technology and discrete amp construction for cleaner sound
* TrueHD/DTS-HD decoding to support the latest Blu-ray technology
* PC Input
* Front and Rear Panel USB Inputs for Memory Devices and iPhone®/iPod® Models (Enables Display of Album Artwork)
* Optional iPod Dock / HDradio module via U.Port
* 4 DSP Gaming Modes: Rock, Sports, Action, and Role Playing
* Audyssey MultEQ XTw/ Dynamic EQ & Dynamic Volume
Product Specifications
Amplifier Section | |
Power Output | - |
Front L/R | 145 W + 145 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) |
Center | 145 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) |
Surround L/R | 145 W + 145 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) |
Surround Back L/R | 145 W + 145 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) |
Front High/ Wide | 145 W + 145 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) |
Dynamic Power | 400 W (3 ohms, 1 ch) 300 W (4 ohms, 1 ch) 180 W (8 ohms, 1 ch) |
THD (Total Harmonic Distortion) | 0.05% (Rated power) |
Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) 2.5 mV/47 k-ohms (Phone MM) |
Output Level and Impedance | 200 mV/470 ohms |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 5 Hz–100 kHz/+1 dB, -3 dB (Direct mode) |
Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
Signal-to-Noise Ratio | 110 dB (Line, IHF-A) 80 dB (Phono, IHF-A) |
Speaker Impedance | 4 ohms–16 ohms or 6 ohms–16 ohms |
Video Section | |
Input Sensitivity/Output Level and Impedance | - |
Video | 1 Vp-p/75 ohms (Component and S-Video Y) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 0.28 Vp-p/75 ohms (S-Video C) 1 Vp-p/75 ohms (Composite) |
Component Video Frequency Response | 5 Hz–100 MHz (-3 dB) |
Tuner Section | |
Tuning Frequency Range | - |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM/SIRIUS Preset Memory | 40 stations |
General | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 11.6A |
Dimensions (W x H x D) | 17 1/8" x 7 13/16" x 18 1/4" br>(435 x 198.5 x 463.5 mm) |
Weight | 55.1 lbs. (25.0 kg) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น