Special Features
- THX Select2 Plus Certified
- HDMI V1.3a repeater (6 in (1 front)/1 out, 1080p compatible)
- HDMI 1080p upscaling powered by Faroujda DCDi Cinema
- Audyssey MultEQ for Room Correction and Speaker Calibration
- Audyssey Dynamic EQ for Loudness Correction
- Audyssey Dynamic Volume™ to Maintain Optimal Listening Level and Dynamic Range
Amplifier Section | |
Power Output | - |
Front L/R | 100 W + 100 W (8 ohms, 20 Hz–20 kHz, 0.08%, 2 channels driven, FTC) |
Center | 100 W (8 ohms, 20 Hz–20 kHz, 0.08%, 2 channels driven, FTC) |
Surround L/R | 100 W + 100 W (8 ohms, 20 Hz–20 kHz, 0.08%, 2 channels driven, FTC) |
Surround Back L/R | 100 W + 100 W (8 ohms, 20 Hz–20 kHz, 0.08%, 2 channels driven, FTC) |
Dynamic Power | 240 W (3 ohms, 1 ch) 210 W (4 ohms, 1 ch) 120 W (8 ohms, 1 ch) |
THD (Total Harmonic Distortion) | 0.08% (Rated power) |
Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) 2.5 mV/47 k-ohms (Phone MM) |
Output Level and Impedance | 200 mV/470 ohms |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 5 Hz–100 kHz/+1 dB, -3 dB (Direct mode) |
Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A) |
Speaker Impedance | 4 ohms–16 ohms or 6 ohms–16 ohms |
Video Section | |
Input Sensitivity/Output Level and Impedance | - |
Video | 1 Vp-p/75 ohms (Component and S-Video Y) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 0.28 Vp-p/75 ohms (S-Video C) 1 Vp-p/75 ohms (Composite) |
Component Video Frequency Response | 5 Hz–50 MHz (-3 dB) |
Tuner Section | |
Tuning Frequency Range | - |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General | |
Power Supply | AC 120 V-, 60 Hz |
Power Consumption | 5.9 A |
Dimensions (W x H x D) | 17 1/8" x 6 7/8" x 14 15/16" (435 x 174 x 379 mm) |
Weight | 27.8 lbs. (12.6 kg) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น