AVR 7550HD 7 x 110W 7.2-Channel A/V Receiver
The AVR 7550HD 7 x 110W 7.2-channel A/V receiver with HDMI™ V1.3a repeater, audio/video processing and upscaling to 1080p was among the first receivers to offer Dolby® Volume technology, which automatically adjusts volume levels when switching between sources and channels. In addition, the AVR 7550HD delivers 110 watts of power to each of its seven channels and two subwoofer outputs. It accepts a universe of inputs, including HDMI, component video, S-video, USB and broadband Internet, as well as The Bridge II docking station (included) for iPod A/V playback, control and charging. Every Dolby and DTS® technology is here, as is Faroudja DCDi Cinema™ and our exclusive Logic 7® processing. Zone II remote, Zone II OSD and A-BUS® technologies work together to greatly simplify multiroom A/V applications. And the EzSet/EQ II™ system fine-tunes performance to the acoustic needs of your space in just a few easy steps. If there’s something the AVR 7550HD can’t do, it probably shouldn’t be done.
- | Specifications | close |
|
| |
Description | 7.2 Channel AVR |
Multichannel Power (FTC) | 110 watts (2 channels driven) |
Amplifier Type | High-current; ±60 amps |
THD @ Impedance | 0.07% @ 8 Ohms |
Bandwidth | 20Hz – 20kHz |
Bandwidth @ 1W (+0dB/–3dB) | 10Hz – 130kHz |
Signal-to-Noise Ratio (IHF-A) | 100dB |
Dolby Digital Plus | Yes |
Dolby True HD | Yes |
Dolby® Digital | Dolby Digital Plus |
Dolby Pro Logic® II | Pro Logic® IIx |
Dolby Volume | Yes |
Dolby Virtual Speaker | Yes |
DTS-HD/DTS-HD Master Audio | Yes |
DTS® 5.1 | Yes |
DTS-ES® 6.1 Discrete & Matrix | Yes |
DTS 96/24™ | Yes |
DTS Neo:6® | Yes |
DTS® High Resolution | Yes |
Logic 7® | Yes |
iPod Connectivity | The Bridge II, docking station included (a/v playback) |
XM Ready Tuner | Yes |
Headphone Modes | 2-Channel, Dolby Headphone Vers 2 |
Multizone Capability | Audio/video, with remote |
Assignable Rear-Channel Amplifiers | Yes |
A-BUS® Ready | Yes |
EzSet® Capability | EzSet/EQ™ II |
1080p | Yes with OSD |
S-Video/Component Video Inputs | 4 |
Analog Audio Inputs | 6 |
Digital Audio Inputs (Coax/Optical/USB) | Rear panel 3/3, front panel 1/1, 0 |
Digital Audio Outputs (Coax/Optical) | Rear panel 1/1 |
USB Input | Yes |
Ethernet Input | Yes |
Digital Input Polling | Yes |
Direct Audio Inputs | 7.1 With bass management |
HDMI™ Inputs/Output | 4/1 |
HDMI Type | V1.3a with Deep Color; full A/V processing & Repeater |
Preamp Outputs | 7.2 Channels |
Component Video Inputs (Assignable) | 3 @ 100MHz (Assignable) |
Bass Management | Quad crossover |
On-Screen Display | HD graphical menu system |
Input Titling | All inputs |
DSP Processor | Dual TI DA710 |
Video Processing / Conversion | Faroudja DCDi Cinema™ scaling/processing to 1080p |
High Resolution GUI | Yes |
A/V Sync Delay per Input | 200mS |
IEC Detachable Power Cord | Yes |
System Remote | 8-Device learning & programmable; backlit; LCD |
IR-In/Out Jacks | Yes |
IR Carrier Output | Yes |
Discrete Remote On/Off Codes | Yes |
External Data Port | RS-232 |
Speaker Terminals | All-metal color-coded binding posts |
Dimensions (H x W x D) | 6-1/2" x 17-5/16" x 15" |
Weight | 52 lb |
Output DACs | 192kHz/24-bit |
|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น